Imaging center
مركز التطوير للتصوير الطبي
Exams offered by this center. Prices are indicative and may vary.
| Service | Price | Turnaround |
|---|---|---|
| Abdominal X-ray (KUB) | Indicative · 900 DA | — |
| MR cholangiopancreatography | Indicative · 18,000 DA | — |
| Renal artery duplex | Indicative · 3,000 DA | — |
| Hepatic / portal duplex | Indicative · 3,000 DA | — |
| Abdominal ultrasound | Indicative · 1,500 DA | — |
| Renal ultrasound | Indicative · 1,500 DA | — |
| Renal & bladder ultrasound | Indicative · 1,500 DA | — |
| Liver elastography (FibroScan) | Indicative · 6,000 DA | — |
| MR enterographyWith contrast | Indicative · 20,000 DA | — |
| Abdominal MRIWith contrast | Indicative · 16,000 DA | — |
View on mapCentre d'imagerie Dev is a medical imaging center listed on Doctavie in Alger. Find its contact details and book your exams from the app.