Imaging center
مركز التطوير للتصوير الطبي
Exams offered by this center. Prices are indicative and may vary.
| Service | Price | Turnaround |
|---|---|---|
| CT pulmonary angiographyWith contrast | 1,500 DA | 2 h |
| Transthoracic echocardiography | 2,000 DA | — |
| Pleural ultrasound | 2,000 DA | — |
| Cardiac MRIWith contrast | 2,000 DA | — |
| Rib X-ray | 2,000 DA | — |
| Paediatric chest X-ray | 2,000 DA | — |
| Chest X-ray (PA + lateral) | 2,000 DA | — |
| Chest X-ray (PA) | 2,000 DA | — |
| Chest CT | 2,000 DA | — |
| Contrast chest CTWith contrast | 2,000 DA | — |
| Service | Price | Turnaround |
|---|---|---|
| Abdominal X-ray (KUB) | Indicative · 900 DA | — |
| MR cholangiopancreatography | Indicative · 18,000 DA | — |
| Renal artery duplex | Indicative · 3,000 DA | — |
| Hepatic / portal duplex | Indicative · 3,000 DA | — |
| Abdominal ultrasound | Indicative · 1,500 DA | — |
| Renal ultrasound | Indicative · 1,500 DA | — |
| Renal & bladder ultrasound | Indicative · 1,500 DA | — |
| Liver elastography (FibroScan) | Indicative · 6,000 DA | — |
| MR enterographyWith contrast | Indicative · 20,000 DA | — |
| Abdominal MRIWith contrast | Indicative · 16,000 DA | — |
| Service | Price | Turnaround |
|---|---|---|
| Carotid/vertebral Doppler | Indicative · 2,500 DA | — |
| Neck (lymph node) ultrasound | Indicative · 1,500 DA | — |
| Salivary gland ultrasound | Indicative · 1,500 DA | — |
| Thyroid ultrasound | Indicative · 1,500 DA | — |
| Neck CT | Indicative · 7,000 DA | — |
View on mapCentre d'imagerie Dev is a medical imaging center listed on Doctavie in Alger. Find its contact details and book your exams from the app.